Swim Comparison Of Universities
Praha - Warszawa - Berlin
06 November 2004 in Berlin, Swimming Pool Fischerinsel
Rules
All individual disciplines will be swum as 50 m. For relays we have 4x50 m freestyle mixed and
4x50 m individual medley mixed on the program. of course, our traditional beer relay also took
place but this is just for fun and therefore not part of the ranking.
Only the two best of each team will be taken into account for the ranking. The first one gets 1 point,
the second one 2 points, the third 3 points and so on. In relays two and three women and men respectively
have to start in any sequence. Here 2 points for the first team, 4 for the second one and 6 points
for the third one will be calulated.
This year's overall results
| 1. | Prague | 50 points |
| 2. | Berlin | 67 points |
| 3. | Warsaw | 75 points |
This year's results in detail
Results of individual distances
Competition 2 - 50 m Butterfly Women
Competition 3 - 50 m Butterfly Men
Competition 4 - 50 m Backstroke Women
Competition 5 - 50 m Backstroke Men
Competition 6 - 50 m Breaststroke Women
Competition 7 - 50 m Breaststroke Men
Competition 8 - 50 m Freestyle Women
Competition 9 - 50 m Freestyle Men
Results of Relays
Competition 1 - 4x50 m Freestyle Relay Mixed
Competition 10 - 4x50 m Individual Medley Relay Mixed
Competition 11 - 6x50 m Beer Relay
| Place |
Name, First Name |
Team |
Time |
Points |
| 1 | Zíková, Petra | Prague | 00:34,06 | 1 |
| 2 | Konrad, Mandy | Berlin | 00:34,29 | 2 |
| 3 | Kostlánová, Tereza | Prague | 00:34,79 | 3 |
| 4 | Saure, Kristin | Berlin | 00:35,20 | 4 |
| 5 | Flohr, Karin | Berlin | 00:35,45 | - |
| 6 | Herczynsua, Katarzyna | Warsaw | 00:35,59 | 5 |
| 7 | Buntsch, Cordula | Berlin | 00:36,50 | - |
| 8 | Filipiak, Monika | Warsaw | 00:36,59 | 6 |
| 9 | Packenius, Beatrix | Berlin | 00:38,01 | - |
| 10 | Böning, Maike | Berlin | 00:38,89 | - |
| 11 | Röhrich, Alexandra | Berlin | 00:39,77 | - |
JD = judge's decision
| Place |
Name, First Name |
Team |
Time |
Points |
| 1 | Benschia, Eric | Berlin | 00:28,69 | 1 |
| 2 | Mužicek, Petr | Prague | 00:29,06 | 2 |
| 3(JD) | Capek, Jan | Prague | 00:29,31 | 3 |
| 4(JD) | Kapala, Oskar | Warsaw | 00:29,31 | 4 |
| 5 | Valinkevytsch, Oleksandr | Berlin | 00:29,44 | 5 |
| 6 | Schefter, Tom | Berlin | 00:29,50 | - |
| 7 | Tuischer, Jens | Berlin | 00:30,34 | - |
| 8 | Liebe, Ingo | Berlin | 00:30,50 | - |
| 9 | Artavia, Marco | Berlin | 00:30,59 | - |
| 10 | Ebeling, Torsten | Berlin | 00:31,35 | - |
| 11 | Elsner, Björn | Berlin | 00:37,31 | - |
| 12 | Dall, Hans | Berlin | 00:39,45 | - |
| 13 | - did not start - | Warsaw | - | 6 |
| Place |
Name, First Name |
Team |
Time |
Points |
| 1 | Machová, Jaroslava | Prague | 00:32,78 | 1 |
| 2 | Diaby, Anna | Warsaw | 00:33,76 | 2 |
| 3 | Suchánková, Andrea | Prague | 00:35,25 | 3 |
| 4 | Konrad, Mandy | Berlin | 00:36,21 | 4 |
| 5 | Flohr, Karin | Berlin | 00:36,74 | 5 |
| 6 | Zaweska, Katarzyna | Warsaw | 00:39,29 | 6 |
| 7 | Packenius, Beatrix | Berlin | 00:39,32 | - |
| 8 | Hoffmann, Marie | Berlin | 00:42,19 | - |
| 9 | Schuster, Linda | Berlin | 00:42,72 | - |
| 10 | Fittler, Simone | Berlin | 00:43,49 | - |
| 11 | Hummel, Marion | Berlin | disq. | - |
| Place |
Name, First Name |
Team |
Time |
Points |
| 1 | Mužicek, Pavel | Prague | 00:30,58 | 1 |
| 2 | Valinkevytsch, Oleksandr | Berlin | 00:31,18 | 2 |
| 3 | Štrobach, Josef | Prague | 00:31,51 | 3 |
| 3 | Ebeling, Torsten | Berlin | 00:33,56 | 4 |
| 4 | Liebe, Ingo | Berlin | 00:33,86 | - |
| 5 | Jaskulski, Michal | Warsaw | 00:34,36 | 5 |
| 5 | - did not start - | Warsaw | - | 6 |
| Place |
Name, First Name |
Team |
Time |
Points |
| 1 | Zaweska, Katarzyna | Warsaw | 00:35,92 | 1 |
| 2 | Saure, Kristin | Berlin | 00:37,84 | 2 |
| 3 | Hummel, Elke | Berlin | 00:39,72 | 3 |
| 4 | Zíková, Petra | Prague | 00:40,52 | 4 |
| 5 | Konrad, Mandy | Berlin | 00:40,90 | - |
| 6 | Cielniak, Agata | Warsaw | 00:41,80 | 5 |
| 7 | Suchánková, Andrea | Prague | 00:42,14 | 6 |
| 8 | Hoffmann, Marie | Berlin | 00:42,44 | - |
| 9 | Büttner, Anne | Berlin | 00:45,24 | - |
| 10 | Schuster, Linda | Berlin | 00:46,38 | - |
| 11 | Kaden, Maria | Berlin | 00:47,69 | - |
| Place |
Name, First Name |
Team |
Time |
Points |
| 1 | Mužicek, Petr | Prague | 00:32,30 | 1 |
| 2 | Olszak, Lukasz | Warsaw | 00:34,59 | 2 |
| 3 | Rais, Pavel | Prague | 00:34,77 | 3 |
| 4 | Artavia, Marco | Berlin | 00:35,18 | 4 |
| 4 | Liebe, Ingo | Berlin | 00:35,47 | 5 |
| 4 | Piotrowski, Konrad | Warsaw | 00:36,39 | 6 |
| 4 | Wiater, Lukasz | Warsaw | 00:38,09 | - |
| 4 | Dall, Hans | Berlin | 00:39,02 | - |
| 4 | Elsner, Björn | Berlin | 00:39,03 | - |
| 4 | Büttner, Martin | Berlin | 00:39,59 | - |
| 4 | Schefter, Tom | Berlin | 00:41,51 | - |
| Place |
Name, First Name |
Team |
Time |
Points |
| 1 | Machová, Jaroslava | Prague | 00:29,06 | 1 |
| 2 | Nowacka, Marcelina | Warsaw | 00:29,13 | 2 |
| 3 | Kostlánová, Tereza | Prague | 00:31,20 | 3 |
| 4 | Hummel, Elkek | Berlin | 00:31,77 | 4 |
| 5 | Filipiak, Monika | Warsaw | 00:31,91 | 5 |
| 6 | Hummel, Marion | Berlin | 00:32,72 | 6 |
| 7 | Röhrich, Alexandra | Berlin | 00:32,79 | - |
| 8 | Buntsch, Cordula | Berlin | 00:33,45 | - |
| 9 | Hoffmann, Marie | Berlin | 00:33,65 | - |
| 10 | Böning, Maike | Berlin | 00:34,13 | - |
| 11 | Fittler, Simone | Berlin | 00:34,70 | - |
| 12 | Kaden, Maria | Berlin | 00:35,31 | - |
| 13 | Büttner, Anne | Berlin | 00:38,38 | - |
JD = judge's decision
| Place |
Name, First Name |
Team |
Time |
Points |
| 1 | Benschia, Eric | Berlin | 00:25,25 | 1 |
| 2 | Kapala, Oskar | Warsaw | 00:25,87 | 2 |
| 3 | Mužicek, Pavel | Prague | 00:25,95 | 3 |
| 4 | Dzieciol, Karol | Warsaw | 00:26,17 | 4 |
| 5 | Tuischer, Jens | Berlin | 00:26,20 | 5 |
| 6 | Štrobach, Josef | Prague | 00:27,07 | 6 |
| 7 | Artavia, Marco | Berlin | 00:27,74 | - |
| 8 (JD) | Rais, Pavel | Prague | 00:27,77 | - |
| 9 (JD) | Schefter, Tom | Berlin | 00:27,77 | - |
| 10 | Liebe, Ingo | Berlin | 00:28,32 | - |
| 11 | Weidemann, Stefan | Berlin | 00:29,09 | - |
| 12 | Tochatschek, Daniel | Berlin | 00:29,26 | - |
| 13 | Ebeling, Torsten | Berlin | 00:29,34 | - |
| 14 | Wiater, Lukasz | Warsaw | 00:29,59 | - |
| 15 | Elsner, Björn | Berlin | 00:30,96 | - |
| 16 | Büttner, Martin | Berlin | 00:34,84 | - |
| 17 | Dall, Hans | Berlin | 00:38,50 | - |
| Place |
Name, First Name |
Team |
Time |
Points |
| 1 |
Diaby, Nowacka, Kapala, Dzieciol |
Warsaw |
01:51,77 |
2 |
| 2 |
Kostlánová, Štrobach, Zíková, Mužicek |
Prague |
01:53,12 |
4 |
| 3 |
Tuischer, Benschia, Konrad, M. Hummel |
Berlin |
01:57,52 |
6 |
| 4 |
E. Hummel, Schmidt, Elsner, M. Büttner |
Berlin Youth |
02:06,65 |
- |
| Place |
Name, First Name |
Team |
Time |
Points |
| 1 |
Machová, Capek, Mužicek, Suchánková |
Prague |
2:04,69 |
2 |
| 2 |
Benschia, Konrad, Valinkevytsch, Saure |
Berlin I |
2:08,77 |
4 |
| 3 |
Artavia, Liebe, Flohr, Röhrich |
Berlin II |
2:16,34 |
- |
| 4 |
Herczynska, Cielniak, Olszak, Piotrowski |
Warsaw |
2:20,32 |
6 |
| 5 |
Fittler, M. Hummel, Ebeling, Schefter |
Berlin III |
2:22,49 |
- |
| 6 |
Weidemann, A. Büttner, Elsner, E. Hummel |
Berlin Youth 2nd swimmer |
2:31,24 +2s |
- |
| Place |
Team |
Time |
| 1 |
Berlin |
03:58,11 |
| 2 |
Prague |
03:58,80 |
| 3 |
Warsaw |
04:00,46 |
To Overview
The judges
| Function |
Name, First Name |
| referee (Schiedsrichter) | Damköhler, Barbara |
| start steward (Startvorordner) | Krause, Dorle |
| starter (Starter) | Krause, Klaus |
| judge (Zielrichter) | Böttger, Helga |
| timekeepers lane 1 (Zeitnehmer Bahn 1) | Ahlemann, Lothar |
| timekeepers lane 2 | Rasp, Gitti |
| timekeepers lane 3 | Beyer, Jutta |
| timekeepers lane 4 | Antonius, Edith |
| timekeepers lane 5 | Bröse, Evi |
| turning judge 1 (Wendenrichter 1) | Schmidt, Nadja |
| turning judge 2 | Büttner, Anne |
| evaluation & record (Auswertung & Protokoll) | Tochatschek, Daniel |
Last years results
» 2003 (Prague - Berlin)
» 2003 (Warsaw - Berlin)
» 2002 (Berlin - Warsaw - Prague)
» 2001 (Prague - Berlin)
» 2000 (Warsaw - Berlin)
» 2000 (Berlin - Prague)
© 2000 - 2004 SC Humboldt-Universität zu Berlin e.V.
aktualisiert am: 21.11.2004
|